UNDERGRADUATE PROGRAM
No. | Kabupaten | Sekolah | Jenjang | Jalur Masuk | Total | ||
---|---|---|---|---|---|---|---|
SNMPTN | SBMPTN | Mandiri | |||||
1 | KABUPATEN DELI SERDANG | SMA NEGERI 1 STM HILIR | S1 | 4 | 4 | 0 | 8 |
2 | KABUPATEN DELI SERDANG | SMAN 1 LUBUK PAKAM | S1 | 0 | 1 | 0 | 1 |
3 | KABUPATEN DELI SERDANG | SMAN 1 NAMORAMBE | S1 | 1 | 0 | 0 | 1 |
4 | KABUPATEN DELI SERDANG | SMAN 1 PANCUR BATU | S1 | 0 | 2 | 0 | 2 |
5 | KABUPATEN DELI SERDANG | SMAN 1 PERCUT SEI TUAN | S1 | 0 | 1 | 0 | 1 |
6 | KABUPATEN DELI SERDANG | SMAS DHARMA BAKTI | S1 | 0 | 1 | 0 | 1 |
7 | KABUPATEN DELI SERDANG | SMAS METHODIST TANJUNG MORAWA | S1 | 1 | 1 | 0 | 2 |
8 | KABUPATEN DELI SERDANG | SMAS RK DELI MURNI SIBOLANGIT | S1 | 0 | 1 | 0 | 1 |
9 | KABUPATEN DELI SERDANG | SMAS SANTA LUSIA | S1 | 1 | 0 | 0 | 1 |
Jumlah | 7 | 11 | 0 | 18 |
DIPLOMA PROGRAM
No. | Kabupaten | Sekolah | Jenjang | Jalur Mandiri |
---|---|---|---|---|
Jumlah | 0 |
MASTERS PROGRAM
No. | Kabupaten | Sekolah | Jenjang | Jalur Mandiri |
---|---|---|---|---|
Jumlah | 0 |
DOCTORAL PROGRAM
No. | Kabupaten | Sekolah | Jenjang | Jalur Mandiri |
---|---|---|---|---|
Jumlah | 0 |
PROFESSION PROGRAM
No. | Kabupaten | Sekolah | Jenjang | Jalur Mandiri |
---|---|---|---|---|
Jumlah | 0 |
SPECIALIST PROGRAM
No. | Kabupaten | Sekolah | Jenjang | Jalur Mandiri |
---|---|---|---|---|
Jumlah | 0 |