UNDERGRADUATE PROGRAM
No. | Kabupaten | Sekolah | Jenjang | Jalur Masuk | Total | ||
---|---|---|---|---|---|---|---|
SNMPTN | SBMPTN | Mandiri | |||||
1 | KABUPATEN GOWA | MAN INSAN CENDEKIA GOWA | S1 | 0 | 3 | 0 | 3 |
2 | KABUPATEN GOWA | MAS Arifah | S1 | 0 | 2 | 0 | 2 |
3 | KABUPATEN GOWA | SMAN 1 BAJENG | S1 | 1 | 1 | 2 | 4 |
4 | KABUPATEN GOWA | SMAN 1 BONTOMARANNU | S1 | 0 | 1 | 0 | 1 |
5 | KABUPATEN GOWA | SMAN 1 BONTONOMPO | S1 | 1 | 1 | 0 | 2 |
6 | KABUPATEN GOWA | SMAN 1 SUNGGUMINASA | S1 | 0 | 1 | 0 | 1 |
7 | KABUPATEN GOWA | SMAN 3 SUNGGUMINASA | S1 | 0 | 1 | 0 | 1 |
8 | KABUPATEN GOWA | SMAS IT AL FITYAN SCHOOL | S1 | 1 | 1 | 0 | 2 |
Jumlah | 3 | 11 | 4 | 16 |
DIPLOMA PROGRAM
No. | Kabupaten | Sekolah | Jenjang | Jalur Mandiri |
---|---|---|---|---|
Jumlah | 0 |
MASTERS PROGRAM
No. | Kabupaten | Sekolah | Jenjang | Jalur Mandiri |
---|---|---|---|---|
Jumlah | 0 |
DOCTORAL PROGRAM
No. | Kabupaten | Sekolah | Jenjang | Jalur Mandiri |
---|---|---|---|---|
Jumlah | 0 |
PROFESSION PROGRAM
No. | Kabupaten | Sekolah | Jenjang | Jalur Mandiri |
---|---|---|---|---|
Jumlah | 0 |
SPECIALIST PROGRAM
No. | Kabupaten | Sekolah | Jenjang | Jalur Mandiri |
---|---|---|---|---|
Jumlah | 0 |